In this post, we'll keep track of the license penalty points according to section 4 of our regulations.
LAST UPDATED: November 14, 2023.
- Penalty Date: 2023/MAR/02 | Event: WS Istanbul | Driver:
Adam Freitas | Points: 1 | Penalty Clears on: 2024/MAR/02
- Penalty Date: 2023/MAR/16 | Event: Bahrain GP | Driver:
David Carney | Points: 1 | Penalty Clears on: 2024/MAR/16
- Penalty Date: 2023/MAR/30 | Event: Australian GP | Driver:
Stephen Broderson | Points: 3 | Penalty Clears on: 2024/MAR/30
- Penalty Date: 2023/MAR/30 | Event: Australian GP | Driver:
Stephen Broderson | Points: 3 | Penalty Clears on: 2024/MAR/30
- Penalty Date: 2023/MAY/25 | Event: Imola GP | Driver:
Adam Freitas | Points: 1 | Penalty Clears on: 2024/MAY/25
- Penalty Date: 2023/MAY/25 | Event: Imola GP | Driver:
Elisee Tape | Points: 1 | Penalty Clears on: 2024/MAY/25
- Penalty Date: 2023/MAY/25 | Event: Imola GP | Driver:
Stephen Broderson | Points: 3 | Penalty Clears on: 2024/MAY/25
- Penalty Date: 2023/JUN/08 | Event: Spanish GP | Driver:
Thomas Shepherd | Points: 3 | Penalty Clears on: 2024/JUN/08
- Penalty Date: 2023/JUN/08 | Event: Spanish GP | Driver:
Otto Acosta | Points: 1 | Penalty Clears on: 2024/JUN/08
- Penalty Date: 2023/JUL/06 | Event: Austrian GP | Driver:
Elisee Tape | Points: 2 | Penalty Clears on: 2024/JUL/06
- Penalty Date: 2023/AUG/03 | Event: Belgian GP | Driver:
Juan DelCastillo | Points: 4 | Penalty Clears on: 2024/AUG/03
- Penalty Date: 2023/AUG/03 | Event: Belgian GP | Driver:
Stephen Broderson | Points: 4 | Penalty Clears on: 2024/AUG/03
- Penalty Date: 2023/AUG/03 | Event: Belgian GP | Driver:
Josh Mills | Points: 1 | Penalty Clears on: 2024/AUG/03
- Penalty Date: 2023/AUG/17 | Event: Hungarian GP | Driver:
Otto Acosta | Points: 1 | Penalty Clears on: 2024/AUG/17
- Penalty Date: 2023/SEP/14 | Event: Italian GP | Driver:
Argenis Riera | Points: 1 | Penalty Clears on: 2024/AUG/14
- Penalty Date: 2023/SEP/28 | Event: Japanese GP | Driver:
Stephen Broderson | Points: 1 | Penalty Clears on: 2024/SEP/28
- Penalty Date: 2023/SEP/28 | Event: Japanese GP | Driver:
Stephen Broderson | Points: 2 | Penalty Clears on: 2024/SEP/28
- Penalty Date: 2023/OCT/12 | Event: Abu Dhabi GP | Driver:
John Cook | Points: 1 | Penalty Clears on: 2024/OCT/12
- Penalty Date: 2023/OCT/26 | Event: US GP | Driver:
Sean Higgins | Points: 1 | Penalty Clears on: 2024/OCT/26
- Penalty Date: 2023/OCT/26 | Event: US GP | Driver:
Juan DelCastillo | Points: 1 | Penalty Clears on: 2024/OCT/26
TOTAL POINTS:
[6] -
Stephen Broderson
[5] -
Juan DelCastillo
[3] -
Thomas Shepherd
[3] -
Elisee Tape
[2] -
Adam Freitas
[2] -
Otto Acosta
[1] -
David Carney
[1] -
Josh Mills
[1] -
Argenis Riera
[1] -
John Cook
[1] -
Sean Higgins
Regulation 4.4 - ... If a driver accrues 12 penalty points his or her license will be suspended for the following event, following which 12 points will be removed from the license.
Regulation 4.5 - Penalty points will remain on a driver's license for a period of 12 months after which they will be respectively removed on the 12-month anniversary of their imposition.