British Grand Prix

Formula 1 2015
 Registration Closed
 
13
Britain_Flag
Date: Thursday, 02 July 2015

Venue: Silverstone Circuit  |  City: Northamptonshire, United Kingdom

 

Britain Requirements 

Fastest laps in red are above the required 107% from the average of the top 3 fastest laps.

Completed laps in red are bellow the required 25 laps.

Drivers in green are clear to race up to this point.

 

OFFICIAL PRACTICE
Pos Driver Team Fastest Lap Diff Top Speed (KPH) Laps
01 Leandro Schwaab Sauber 1:26.899 - 339.0 46
02 Otto Acosta McLaren 1:27.215 +0.316 339.9 25
03 Janos Magasrevy Mercedes 1:27.225 +0.326 337.9 53
04 Ezequiel Montero Lotus 1:27.283 +0.384 342.4 54
05 Richard Haynie McLaren 1:28.755 +1.856 338.5 27
06 Johan Mola Merecedes 1:28.812 +1.913 338.2 46
07 Franco Bianco Red Bull 1:29.779 +2.880 344.7 31
08 Andrea Ventura Ferrari 1:29.793 +2.894 337.6 22
09 Glen Thomas McLaren 1:30.920 +4.021 330.2 17
10 Jay Knight Force India 1:31.532 +4.633 329.1 46
11 Sean Higgins Force India 1:32.927 +6.028 329.9 21
12 Daniel Velazco Toro Rosso - - - 0
13 Kevin Reidel Force India - - 319.6 4

 

Driver Substitutions For This Race
In Out Team
Glen Thomas Otto Acosta McLaren
- Roberto Bianco Williams
- Samuel Campisciano Ferrari
- Daniel Velazco Toro Rosso
- Jose Sanchez Red Bull
- Josh Endo Marussia
- Mukund Mistry Marussia

 

QUALIFYING
Pos Driver Team Fastest Lap Diff Best S1 Best S2 Best S3 Laps
01 Cory Mackey Toro Rosso 1:24.746 - 25.469 36.497 22.751 10
02 Ezequiel Montero Lotus 1:24.844 +0.098 25.326 36.810 22.662 9
03 Keyter Bautista Lotus 1:25.502 +0.756 25.454 36.957 23.008 14
04 Janos Magasrevy Mercedes 1:25.970 +1.224 25.517 37.254 22.968 13
05 Sam Steffy Sauber 1:26.002 +1.256 25.792 37.050 23.064 11
06 Johan Mola Mercedes 1:26.137 +1.391 25.808 37.200 23.130 9
07 Glen Thomas McLaren 1:26.457 +1.711 25.672 37.377 23.332 9
08 Andrea Ventura Ferrari 1:26.843 +2.097 25.744 37.583 23.363 13
09 Franco Bianco Red Bull 1:27.235 +2.489 25.885 37.911 23.424 14
10 Jacobo Cardozo Williams 1:27.355 +2.609 26.147 37.746 23.461 11
11 Richard Haynie McLaren 1:27.685 +2.939 26.264 37.876 23.375 8
12 Sean Higgins Force India 1:27.789 +3.043 26.300 37.816 23.673 7
13 Jay Knight Force India 1:29.016 +4.270 26.673 38.523 23.346 9
14 Leandro Schwaab Sauber - - - - - 4

 

RACE (unofficial before penalties)
Pos Grid Driver Team Total Fastest Lap Laps Led Pits Points
01 05 Sam Steffy Sauber 1:18:41.935 1:27.237 52 30 3 25
02 01 Cory Mackey Toro Rosso +0.338 1:26.505 52 20 3 18
03 04 Janos Magasrevy Mercedes +16.476 1:27.240 52 0 3 15
04 03 Keyter Bautista Lotus +30.129 1:28.492 52 0 2 12
05 08 Andrea Ventura Ferrari +48.472 1:26.537 52 0 4 10
06 06 Johan Mola Mercedes +50.424 1:27.290 52 0 4 8
07 10 Richard Haynie McLaren +1:21.555 1:29.064 52 0 4 6
08 11 Sean Higgins Force India +1 lap 1:28.413 51 0 5 4
09 09 Jacobo Cardozo Williams +1 lap 1:28.100 51 0 4 2
10 07 Glen Thomas McLaren Accident 1:29.444 20 0 2 0*
11 02 Ezequiel Montero Lotus Engine 1:30.237 18 2 0 -
12 12 Jay Knight Force India DNF 1:31.325 11 0 1 -
13 13 Leandro Schwaab Sauber Accident - 1 0 1 -
14 14 Franco Bianco Red Bull Accident - 0 0 0 -

* Points not awarded because driver did not complete 75% of the race distance.

RACE INCIDENT REVIEW
Incident Involving Time Outcome Rule Status
Ventura (FER) 98.515 +30 seconds equivalent to a 10 second Stop/Go Penalty for exiting pits under red light. 5.2 Confirmed
F. Bianco (RBR) and Schwaab (SAU) 251.280 - - No Further Action
F. Bianco (RBR) 291.400 +10 grid places for the next race for use of the chat during the race. 4.1 Confirmed
Knight (SFI) and Cardozo (WIL) 510.214 Warning to Knight (SFI) for unsafe track re-entry. Warning to Cardozo (WIL) for failure to reduce speed and avoid contact. 6.5 Confirmed
Steffy (SAU) 1146.151 +20 seconds for crossing the pit exit line. 6.13.1 Confirmed
Montero (LOT) and Mackey (STR) 1878.729 - - No Further Action
Ventura (FER) 1974.493 +30 seconds equivalent to a 10 second Stop/Go Penalty for speeding in pitlane (+6 kph). 5.1 Confirmed
Steffy (SAU) 2332.425 +20 seconds for crossing the pit exit line. 6.13.1 Confirmed
Ventura (FER) 3075.774 +30 seconds equivalent to a 10 second Stop/Go Penalty for speeding in pitlane (+11 kph). 5.1 Confirmed
Ventura (FER) 3984.166 +30 seconds equivalent to a 10 second Stop/Go Penalty for speeding in pitlane (+13 kph). 5.1 Confirmed
Mola (MER) 3985.235 +30 seconds equivalent to a 10 second Stop/Go Penalty for speeding in pitlane (+7 kph). 5.1 Confirmed

 

RACE (Official After Penalties)
Pos Grid Driver Team Total Fastest Lap Laps Led Pits Points
01 01 Cory Mackey Toro Rosso 1:18:42.273 1:26.505 52 20 3 25
02 04 Janos Magasrevy Mercedes +16.138 1:27.240 52 0 3 18
03 03 Keyter Bautista Lotus +29.791 1:28.492 52 0 2 15
04 05 Sam Steffy Sauber +39.662 1:27.237 52 30 3 12
05 06 Johan Mola Mercedes +1:20.086 1:27.290 52 0 4 10
06 10 Richard Haynie McLaren +1:21.217 1:29.064 52 0 4 8
07 11 Sean Higgins Force India +1 lap 1:28.413 51 0 5 6
08 09 Jacobo Cardozo Williams +1 lap 1:28.100 51 0 4 4
09 08 Andrea Ventura Ferrari +1 lap 1:26.537 51 0 4 2
10 07 Glen Thomas McLaren Accident 1:29.444 20 0 2 0*
11 02 Ezequiel Montero Lotus Engine 1:30.237 18 2 0 -
12 12 Jay Knight Force India DNF 1:31.325 11 0 1 -
13 13 Leandro Schwaab Sauber Accident - 1 0 1 -
14 14 Franco Bianco Red Bull Accident - 0 0 0 -

* Points not awarded because driver did not complete 75% of the race distance.

Raw Data from Server
Qualifying Race
XML Results XML Results
Replay Replay

 

 

List of Participants

Janos Magasrevy (1)
Cory Mackey (1)
Johan Mola (1)
Sean Higgins (1)
Richard Haynie (1)
Leandro Schwaab (1)
Franco Bianco (1)
Glen Thomas (1)
Ezequiel Daniel Montero (1)
Jay Knight (1)
Keyter Bautista (1)
Jacobo Cardozo (1)
Andrea Ventura (1)