Spanish Grand Prix

Formula 1 2015
 Registration Closed
 
18
Spain_Flag
Date: Thursday, 07 May 2015

Venue: Circuit de Catalunya  |  City: Barcelona, Spain

 

Spain Requirements 

Fastest laps in red are above the required 107% from the average of the top 3 fastest laps.

Completed laps in red are bellow the required 25 laps.

Drivers in green are clear to race.

OFFICIAL PRACTICE
Pos Driver Team Fastest Lap Diff Top Speed (KPH) Laps
01 Andrea Ventura Ferrari 1:13.274 - 340.2 62
02 Leandro Schwaab Sauber 1:13.405 +0.128 339.0 53
03 Otto Acosta McLaren 1:13.611 +0.337 339.7 29
04 Janos Magasrevy Mercedes 1:13.986 +0.712 340.9 43
05 Jacobo Cardozo Williams 1:14.113 +0.839 342.2 34
06 Josh Endo Marussia 1:14.164 +0.890 340.9 17
07 Roberto Bianco Williams 1:14.320 +1.046 337.0 33
08 Cory Mackey Toro Rosso 1:14.533 +1.259 349.9 20
09 Richard Haynie McLaren 1:14.712 +1.438 340.1 4
10 Jose Sanchez Red Bull 1:14.998 +1.724 347.5 39
11 Samuel Campisciano Ferrari 1:15.095 +1.821 343.3 44
12 Joe Kelley Lotus 1:15.128 +1.854 340.1 49
13 Daniel Velazco Toro Rosso 1:15.861 +2.587 343.9 52
14 Sean Higgins Force India 1:16.085 +2.811 338.2 34
15 Jay Knight Lotus 1:16.585 +3.311 340.7 35
16 Johan Mola Mercedes 1:17.730 +4.456 330.4 44
17 Franco Bianco Red Bull 1:17.918 +4.644 337.0 44
18 Eisuke Kenjo McLaren 1:18.889 +5.615 343.4 16
19 Sezai Ergamalioglu Mercedes 1:19.160 +5.886 321.9 23
20 Mhitas Gerty Red Bull 1:20.967 +7.693 339.2 40
21 Luc Larochelle Mercedes - - - 0

 

Driver Substitutions For This Race
In Out Team
- Cullen Davis Force India
- Stephen Shuttleworth Sauber

 

QUALIFYING
Pos Driver Team Fastest Lap Diff Best S1 Best S2 Best S3 Laps
01 Otto Acosta McLaren 1:12.811 - 24.678 19.466 28.576 14
02 Mukund Mistry Marussia 1:13.128 +0.317 24.842 19.652 28.326 14
03 Roberto Bianco Williams 1:13.368 +0.557 24.755 19.821 28.765 13
04 Janos Magasrevy Mercedes 1:13.520 +0.709 24.912 19.627 28.694 12
05 Josh Endo Marussia 1:13.581 +0.770 25.095 19.654 28.833 14
06 Cory Mackey Toro Rosso 1:13.668 +0.857 24.900 19.965 28.546 6
07 Leandro Schwaab Sauber 1:14.080 +1.269 24.848 19.646 28.916 13
08 Jacobo Cardozo Williams 1:14.189 +1.378 25.190 19.971 29.029 6
09 Franco Bianco Red Bull 1:14.245 +1.434 25.073 19.934 28.988 12
10 Richard Haynie McLaren 1:14.800 +1.989 25.375 20.530 28.885 4
11 Johan Mola Mercedes 1:14.891 +2.080 25.440 20.188 29.021 12
12 Joe Kelley Lotus 1:15.153 +2.342 25.266 20.042 29.447 7
13 Samuel Campisciano Ferrari 1:15.641 +2.830 25.508 20.332 29.473 10
14 Sean Higgins Force India 1:15.743 +2.932 25.488 20.466 29.706 6
15 Daniel Velazco Toro Rosso 1:16.125 +3.314 25.649 20.927 29.550 3
16 Andrea Ventura Ferrari - - - - - 0

 

RACE
Pos Grid Driver Team Total Fastest Lap Laps Led Pits Points
01 01 Otto Acosta McLaren 1:26:33.031 1:15.158 66 35 4 25
02 03 Roberto Bianco Williams +22.387 1:15.158 66 7 4 18
03 02 Mukund Mistry Marussia +27.614 1:15.680 66 24 3 15
04 06 Cory Mackey Toro Rosso +27.951 1:14.949 66 0 5 12
05 04 Janos Magasrevy Mercedes +34.141 1:14.929 66 0 4 10
06 05 Josh Endo Marussia +50.951 1:15.775 66 0 3 8
07 16 Andrea Ventura Ferrari +1 lap 1:15.130 65 0 6 6
08 12 Joe Kelley Lotus +1 lap 1:15.622 65 0 4 4
09 11 Johan Mola Mercedes +1 lap 1:16.624 65 0 5 2
10 17 Jose Sanchez Red Bull +9 lap 1:17.885 57 0 15 1
11 10 Richard Haynie McLaren Engine 1:17.374 52 0 4 -
12 07 Leandro Schwaab Sauber Engine 1:17.580 26 0 1 -
13 14 Sean Higgins Force India DNF 1:18.201 21 0 3 -
14 08 Jacobo Cardozo Williams DNF 1:19.077 9 0 1 -
15 13 Samuel Campisciano Ferrari DNF 1:19.194 2 0 0 -
16 15 Daniel Velazco Toro Rosso DNF - 0 0 0 -
17 09 Franco Bianco Red Bull DQ 1:16.700 49 0 9 -

 

RACE INCIDENT REVIEW
Driver Team Incident Penalty Rule Status
- - - - - -

 

Raw Data from Server
Qualifying Race
XML Results XML Results
Replay Replay

 

 

List of Participants

Johan Mola (1)
Janos Magasrevy (1)
Daniel Velazco (1)
Franco Bianco (1)
Roberto Bianco (1)
Otto Acosta (1)
Andrea Ventura (1)
Sean Higgins (1)
Joe Kelley (1)
Leandro Schwaab (1)
Samuel Campisciano (1)
Jacobo Cardozo (1)
Cory Mackey (1)
Richard Haynie (1)
Mukund Mistry (1)
Jose Sanchez (1)
Josh Endo (1)
Jay Knight (1)