Malaysian Grand Prix

Formula 1 2015
 Registration Closed
 
17
Malaysia_Flag
Date: Thursday, 26 March 2015

Venue: Sepang International Circuit  |  City: Sepang, Malaysia

 

OVERALL PRACTICE LAPS
Pos Driver Team Fastest Lap Completed Laps
01 Andrea Ventura Force India 1:26.180 167
02 Cory Mackey Toro Rosso 1:26.215 37
03 Roberto Bianco Williams 1:26.597 102
04 Jose Sanchez Red Bull 1:26.723 149
05 Leandro Schwaab Sauber 1:26.785 221
06 Josh Endo Marussia 1:27.098 31
07 Mukund Mistry Marussia 1:27.290 59
08 Janos Magasrevy Mercedes 1:27.295 65
09 Jacobo Cardozo Williams 1:27.720 78
10 Otto Acosta McLaren 1:27.815 124
11 Johan Mola Mercedes 1:28.723 89
12 Mikey McKinney   1:28.801 4
13 Daniel Velazco Toro Rosso 1:28.914 77
14 Richard Haynie McLaren 1:29.060 94
15 Franco Bianco Red Bull 1:29.270 75
16 Lucas Delattre   1:29.707 36
17 Shano   1:29.993 21
18 Jay Knight Lotus 1:30.627 32
19 Samuel Campisciano Ferrari 1:30.687 53
20 Antoine Roy   1:31.804 7
21 Stephen Shuttleworth Sauber 1:32.015 32
22 Ehmann Christophe   1:34.205 25
23 Mathias Thorsen   1:35.743 5
24 Jose Antonio Fernandez   1:36.924 6
25 Edgar Filho   1:37.424 7
26 Jim Gallahan   1:40.141 5

Fastest laps in red are above the required 107% from the average of the top 3 fastest laps.

Completed laps in red are bellow the required 25 laps.

Drivers in green are clear to race.

OFFICIAL PRACTICE
Pos Driver Team Fastest Lap Diff Top Speed (KPH) Laps
01 Andrea Ventura Force India 1:26.180 - 338.6 74
02 Cory Mackey Toro Rosso 1:26.280 +0.100 343.5 17
03 Leandro Schwaab Sauber 1:26.785 +0.605 339.7 64
04 Roberto Bianco Williams 1:26.840 +0.660 335.9 20
05 Jose Sanchez Red Bull 1:27.749 +1.569 331.6 29
06 Otto Acosta McLaren 1:27.815 +1.635 335.7 35
07 Daniel Velazco Toro Rosso 1:28.914 +2.734 338.1 63
08 Franco Bianco Red Bull 1:29.626 +3.446 340.9 19
09 Lucas Delattre   1:29.707 +3.527 337.0 35
10 Shano   1:29.993 +3.813 336.7 27
11 Richard Haynie McLaren 1:30.027 +3.847 337.0 36
12 Johan Mola Mercedes 1:30.566 +4.386 338.5 31
13 Jay Knight Lotus 1:30.627 +4.447 336.4 41
14 Samuel Campisciano Ferrari 1:30.867 +4.687 331.4 33
15 Janos Magasrevy Mercedes No Time - - -

 

QUALIFYING
Pos Driver Team Fastest Lap Diff Best S1 Best S2 Best S3 Laps
01 Andrea Ventura Force India 1:25.858 - 22.632 27.382 35.635 8
02 Cory Mackey Toro Rosso 1:25.875 +0.017 22.435 27.891 35.442 9
03 Mukund Mistry Marussia 1:26.006 +0.148 22.742 27.602 35.559 11
04 Roberto Bianco Williams 1:26.017 +0.159 22.637 27.752 35.470 12
05 Otto Acosta McLaren 1:26.269 +0.411 22.893 27.674 35.665 13
06 Josh Endo Marussia 1:26.530 +0.672 23.026 27.794 35.602 12
07 Jacobo Cardozo Williams 1:26.776 +0.918 22.949 28.015 35.566 11
08 Leandro Schwaab Sauber 1:26.781 +0.923 23.107 27.846 35.737 11
09 Janos Magasrevy Mercedes 1:27.098 +1.240 22.747 28.141 35.815 12
10 Franco Bianco Red Bull 1:27.568 +1.710 22.983 28.092 36.310 12
11 Jose Sanchez Red Bull 1:27.896 +2.038 23.274 28.029 36.454 12
12 Johan Mola Mercedes 1:28.142 +2.284 22.969 28.116 36.460 11
13 Samuel Campisciano Ferrari 1:28.188 +2.330 23.099 28.540 36.466 9
14 Richard Haynie McLaren 1:28.209 +2.351 23.191 28.296 36.630 9
15 Daniel Velazco Toro Rosso 1:28.811 +2.953 23.372 28.683 36.585 8
16 Stephen Shuttleworth Sauber 1:30.341 +4.483 23.938 29.281 37.014 10
17 Nathan Byrd Ferrari No Time - - - - -
18 Cullen Davis Force India Did Not Race - - - - -
19 David Carney Lotus Did Not Race - - - - -
20 Jay Knight Lotus Did Not Race - - - - -

 

RACE
Pos Grid Driver Team Total Fastest Lap Laps Led Pits Points
01 03 Mukund Mistry Marussia 1:25:42.249 1:27.799 56 46 3 25
02 02 Cory Mackey Toro Rosso +48.249 1:27.317 56 7 4 18
03 09 Janos Magarsevy Mercedes +49.577 1:28.738 56 0 4 15
04 05 Otto Acosta McLaren +1:19.154 1:28.005 56 0 4 12
05 01 Andrea Ventura Force India +1 lap 1:28.151 55 0 5 10
06 12 Johan Mola Mercedes +1 lap 1:30.196 55 0 2 8
07 07 Jacobo Cardozo Williams +1 lap 1:28.764 55 0 5 6
08 14 Richard Haynie McLaren +1 lap 1:30.614 55 0 3 4
09 04 Roberto Bianco Williams +2 lap 1:28.294 54 3 6 2
10 11 Jose Sanchez Red Bull Fuel 1:29.884 53 0 3 1
11 16 Stephen Shuttleworth Sauber +5 laps 1:31.236 51 0 5 -
12 06 Josh Endo Marussia Engine 1:29.146 23 0 1 -
13 15 Daniel Velazco Toro Rosso Suspension 1:31.623 5 0 1 -
14 10 Franco Bianco Red Bull Fuel 1:46.462 2 0 1 -
15 17 Nathan Byrd Ferrari DNF - 0 0 0 -
16 13 Samuel Campisciano Ferrari DNF - 0 0 0 -
17 08 Leandro Schwaab Sauber DQ 1:28.725 55 0 4 -
18  Cullen Davis Force India Did Not Race  - - - - -
19 David Carney  Lotus  Did Not Race  - - - - -
20 - Jay Knight Lotus Did Not Race - - - - -

 

RACE INCIDENT REVIEW
Driver Team Incident Penalty Rule Status
 Leandro Schwaab Sauber Did not use both tyre compounds Disqualified 2.14 Confirmed

 

Raw Data from Server
Qualifying Race
XML Results XML Results
Replay Replay

 

 

List of Participants

Otto Acosta (1)
Roberto Bianco (1)
Jacobo Cardozo (1)
Jose Sanchez (1)
Janos Magasrevy (1)
Jay Knight (1)
Samuel Campisciano (1)
Daniel Velazco (1)
Franco Bianco (1)
Richard Haynie (1)
Cory Mackey (1)
Johan Mola (1)
Leandro Schwaab (1)
Jay Endo (1)
Andrea Ventura (1)
Mukund Mistry (1)
Steve Shuttleworth (1)